VmShell怎么样,VmShell好不好,最近CMI网路重新被VmShell带火了,移动、电信、联通、特别是校园的教育网更是直连Hong Kong,特别是教育网更是ping值低至35ms;远超过很多客户的期望值,目前VmShell全线调整价格执行,并取消了全部优惠码,年付跟月付价格一样,因此 建议用户自己月付!VmShell最近新增Hong Kong原生IP,CMI线路350MBps/500MBps突发!年付客户统一免费更换Hong Kong原生IP解锁奈飞,月付随机IP分配,官方免费提供VmShell个性化定制DNS服务,并免费提供 5GB DDOS防御!VPS使用情况,商家承诺三天内可退款!目前商家支持免费PUSH,以方便客户之间的交易!服务器之家评测要了一台测试机,下面分享一下测试数据给大家,有需要的可以关注一下。
官网:https://vmshell.com/
VPS套餐:
套餐 | CPU | 内存 | 硬盘 | 流量 | 带宽 | 防御 | 价格 | 购买 |
VmshellHong KongCMI-1C-256MB | Intel E5 1 vCPU核心 | 256MB RAM | 6G SSD | 400 GB /月传输 | 带宽速度 – 60MBPs CMI | 免费5GB DDOS防御 | 月付价格:5 USD/月 | 点此直达 |
VmshellHong KongCMI-1C-512MB-700GB/Mo | Intel E5 1 vCPU核心 | 512MB RAM | 8G SSD | 700 GB /月传输 | 带宽速度 – 100MBPs CMI | 免费5GB DDOS防御 | 月付价格:7 USD/月 | 点此直达 |
VmshellHong KongCMI-2C-1GB-1TB/Mo | Intel E5 2 vCPU核心 | 1GB RAM | 12G SSD | 1024 GB / 月传输 | 带宽速度 – 150MBPs CMI | 免费5GB DDOS防御 | 月付价格:10 USD/月 | 点此直达 |
VmshellHong KongCMI-2C-1GB-1TB/Mo | Intel E5 2 vCPU核心 | 1GB RAM | 12G SSD | 1024 GB / 月传输 | 带宽速度:跟随母鸡无限制增长* | 免费5GB DDOS防御 | 月付价格:18 USD/月 | 点此直达 |
测试数据
1、配置信息
2、硬件性能
3、网速测试
-> Speedtest.net Network Speed Test
Node Name Upload Speed Download Speed Ping Latency Server Name
Speedtest Default 38.89 MB/s 36.98 MB/s 1.75 ms Telin (香港 香港)
China, Beijing CU 40.39 MB/s 33.38 MB/s 43.33 ms Beijing Unicom (China Beijing)
China, Shanghai CT 36.09 MB/s 38.60 MB/s 32.91 ms China Telecom (China Shanghai)
4、流媒体测试
5、路由信息
电信去程
联通去程
移动去程
回程:
全部是CMI
-> Traceroute Test (IPV4)
Traceroute to China, Beijing CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 123.125.99.1 (123.125.99.1), 30 hops max, 32 byte packets
1 156.251.176.1 3.96 ms AS40065 China, 香港, cloudinnovation.org
2 23.225.55.2 0.54 ms AS40065 China, 香港, ceranetworks.com
3 23.225.55.33 0.62 ms AS40065 China, 香港, ceranetworks.com
4 *
5 223.120.2.53 2.28 ms AS58453 China, ChinaMobile
6 *
7 221.183.55.54 6.93 ms AS9808 China, ChinaMobile
8 221.183.52.85 6.38 ms AS9808 China, ChinaMobile
9 221.176.22.237 10.55 ms AS9808 China, ChinaMobile
10 221.176.15.209 41.80 ms AS9808 China, ChinaMobile
11 221.176.15.178 54.91 ms AS9808 China, ChinaMobile
12 219.158.42.217 40.76 ms AS4837 China, ChinaUnicom
13 219.158.5.129 47.70 ms AS4837 China, ChinaUnicom
14 124.65.194.118 40.37 ms AS4808 China, Beijing, ChinaUnicom
15 219.232.11.210 45.70 ms AS4808 China, Beijing, ChinaUnicom
16 61.148.158.106 44.47 ms AS4808 China, Beijing, ChinaUnicom
17 61.135.113.154 44.44 ms AS4808 China, Beijing, ChinaUnicom
18 *
19 *
20 123.125.99.1 42.10 ms AS4808 China, Beijing, ChinaUnicom
Traceroute to China, Beijing CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 180.149.128.9 (180.149.128.9), 30 hops max, 32 byte packets
1 156.251.176.1 2.11 ms AS40065 China, 香港, cloudinnovation.org
2 23.225.55.2 0.55 ms AS40065 China, 香港, ceranetworks.com
3 23.225.55.33 0.59 ms AS40065 China, 香港, ceranetworks.com
4 *
5 *
6 *
7 221.183.55.54 8.16 ms AS9808 China, ChinaMobile
8 221.183.52.85 6.35 ms AS9808 China, ChinaMobile
9 221.176.24.5 7.86 ms AS9808 China, ChinaMobile
10 221.176.15.209 41.06 ms AS9808 China, ChinaMobile
11 *
12 *
13 *
14 36.110.245.194 47.06 ms AS23724 China, Beijing, ChinaTelecom
15 36.110.246.198 64.87 ms AS23724 China, Beijing, ChinaTelecom
16 180.149.128.9 40.39 ms AS23724 China, Beijing, ChinaTelecom
Traceroute to China, Beijing CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 211.136.25.153 (211.136.25.153), 30 hops max, 32 byte packets
1 156.251.176.1 14.14 ms AS40065 China, 香港, cloudinnovation.org
2 23.2(好玩、新鲜的资讯,尽在A5云)25.55.2 0.52 ms AS40065 China, 香港, ceranetworks.com
3 23.225.55.33 0.53 ms AS40065 China, 香港, ceranetworks.com
4 *
5 223.120.2.53 2.00 ms AS58453 China, ChinaMobile
6 *
7 *
8 *
9 *
10 221.176.27.253 41.27 ms AS9808 China, ChinaMobile
11 111.24.2.101 42.96 ms AS9808 China, ChinaMobile
12 111.24.14.54 39.71 ms AS9808 China, ChinaMobile
13 *
14 211.136.63.66 46.23 ms AS56048 China, Beijing, ChinaMobile
15 211.136.95.226 43.01 ms AS56048 China, Beijing, ChinaMobile
16 211.136.95.226 49.68 ms AS56048 China, Beijing, ChinaMobile
17 *
18 211.136.25.153 45.39 ms AS56048 China, Beijing, ChinaMobile
Traceroute to China, Shanghai CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 58.247.8.158 (58.247.8.158), 30 hops max, 32 byte packets
1 156.251.176.1 4.72 ms AS40065 China, 香港, cloudinnovation.org
2 23.225.55.2 0.50 ms AS40065 China, 香港, ceranetworks.com
3 23.225.55.33 0.64 ms AS40065 China, 香港, ceranetworks.com
4 *
5 223.120.2.53 6.10 ms AS58453 China, ChinaMobile
6 *
7 *
8 221.176.24.57 10.63 ms AS9808 China, ChinaMobile
9 221.183.68.142 7.19 ms AS9808 China, ChinaMobile
10 221.176.17.93 35.61 ms AS9808 China, ChinaMobile
11 111.24.3.89 36.49 ms AS9808 China, ChinaMobile
12 221.183.86.109 38.46 ms AS9808 China, ChinaMobile
13 219.158.44.57 38.03 ms AS4837 China, ChinaUnicom
14 219.158.9.97 34.52 ms AS4837 China, ChinaUnicom
15 139.226.210.94 54.60 ms AS17621 China, Shanghai, ChinaUnicom
16 139.226.228.46 66.39 ms AS17621 China, Shanghai, ChinaUnicom
17 139.226.225.22 34.95 ms AS17621 China, Shanghai, ChinaUnicom
18 58.247.8.153 41.78 ms AS17621 China, Shanghai, ChinaUnicom
Traceroute to China, Shanghai CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 180.153.28.5 (180.153.28.5), 30 hops max, 32 byte packets
1 156.251.176.1 3.46 ms AS40065 China, 香港, cloudinnovation.org
2 23.225.55.2 0.53 ms AS40065 China, 香港, ceranetworks.com
3 23.225.55.33 0.58 ms AS40065 China, 香港, ceranetworks.com
4 *
5 223.120.2.53 1.57 ms AS58453 China, ChinaMobile
6 *
7 *
8 221.183.52.89 6.62 ms AS9808 China, ChinaMobile
9 *
10 *
11 111.24.4.69 35.40 ms AS9808 China, ChinaMobile
12 *
13 221.183.90.154 34.36 ms AS9808 China, ChinaMobile
14 202.97.62.105 33.89 ms AS4134 China, ChinaTelecom
15 61.152.24.97 36.47 ms AS4812 China, Shanghai, ChinaTelecom
16 124.74.166.230 34.20 ms AS4812 China, Shanghai, ChinaTelecom
17 124.74.232.62 38.15 ms AS4811 China, Shanghai, ChinaTelecom
18 101.227.255.34 34.27 ms AS4812 China, Shanghai, ChinaTelecom
19 180.153.28.5 32.84 ms AS4812 China, Shanghai, ChinaTelecom
Traceroute to China, Shanghai CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 221.183.55.22 (221.183.55.22), 30 hops max, 32 byte packets
1 156.251.176.1 4.04 ms AS40065 China, 香港, cloudinnovation.org
2 23.225.55.2 0.58 ms AS40065 China, 香港, ceranetworks.com
3 23.225.55.33 0.85 ms AS40065 China, 香港, ceranetworks.com
4 *
5 223.120.2.53 1.27 ms AS58453 China, ChinaMobile
Traceroute to China, Guangzhou CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 210.21.4.130 (210.21.4.130), 30 hops max, 32 byte packets
1 156.251.176.1 6.18 ms AS40065 China, 香港, cloudinnovation.org
2 23.225.55.2 0.53 ms AS40065 China, 香港, ceranetworks.com
3 23.225.55.33 1.45 ms AS40065 China, 香港, ceranetworks.com
4 *
5 223.120.2.53 1.23 ms AS58453 China, ChinaMobile
6 *
7 *
8 221.176.24.57 8.75 ms AS9808 China, ChinaMobile
9 221.176.24.5 7.56 ms AS9808 China, ChinaMobile
10 221.183.23.50 10.61 ms AS9808 China, ChinaMobile
11 219.158.35.125 10.49 ms AS4837 China, ChinaUnicom
12 219.158.10.249 11.01 ms AS4837 China, ChinaUnicom
13 112.92.0.62 13.98 ms AS17816 China, Guangdong, Guangzhou, ChinaUnicom
14 120.80.175.70 11.28 ms AS17622 China, Guangdong, Guangzhou, ChinaUnicom
Traceroute to China, Guangzhou CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 113.108.209.1 (113.108.209.1), 30 hops max, 32 byte packets
1 156.251.176.1 3.38 ms AS40065 China, 香港, cloudinnovation.org
2 23.225.55.2 0.56 ms AS40065 China, 香港, ceranetworks.com
3 23.225.55.33 0.71 ms AS40065 China, 香港, ceranetworks.com
4 23.225.55.53 51.54 ms AS40065 China, 香港, ceranetworks.com
5 112.174.87.225 105.28 ms AS4766 KT.COM BACKBONE, kt.com
6 112.190.31.149 52.97 ms AS4766 Republic of Korea, Seoul, kt.com
7 112.174.95.6 60.66 ms AS4766 Republic of Korea, Seoul, kt.com
8 202.97.5.21 51.64 ms AS4134 China, ChinaTelecom
9 202.97.74.2 61.50 ms * China, ChinaTelecom
10 202.97.50.173 61.24 ms AS4134 China, ChinaTelecom
11 202.97.82.86 58.56 ms AS4134 China, ChinaTelecom
12 113.108.208.226 68.67 ms AS58466 China, Guangdong, Guangzhou, ChinaTelecom
13 113.108.209.1 52.96 ms AS58466 China, Guangdong, Guangzhou, ChinaTelecom
Traceroute to China, Guangzhou CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 120.196.212.25 (120.196.212.25), 30 hops max, 32 byte packets
1 156.251.176.1 2.39 ms AS40065 China, 香港, cloudinnovation.org
2 23.225.55.2 0.55 ms AS40065 China, 香港, ceranetworks.com
3 23.225.55.33 0.64 ms AS40065 China, 香港, ceranetworks.com
4 *
5 223.120.2.53 2.07 ms AS58453 China, ChinaMobile
6 *
7 221.183.55.54 8.73 ms AS9808 China, ChinaMobile
8 221.183.52.85 6.38 ms AS9808 China, ChinaMobile
9 221.176.24.5 8.53 ms AS9808 China, ChinaMobile
10 111.24.4.233 14.49 ms AS9808 China, ChinaMobile
11 111.24.5.30 9.68 ms Limit Exceeded! (frk@ipip.net)
12 211.136.204.109 10.12 ms Limit Exceeded! (frk@ipip.net)
13 211.136.196.218 13.38 ms Limit Exceeded! (frk@ipip.net)
14 *
15 120.196.212.25 10.63 ms Limit Exceeded! (frk@ipip.net)